Grand Rotary Grand Bits have optimally designed bearing structures and carbide inserts to withstand extreme challenge of today's mining applications. Always be ready for improvement on products and providing high performance/cost products. Choosing the right designs with the balance between high ROP (Rate of Penetration) and good drilling service life which ensure the good TDC(Total Drilling Cost) for the customers.
Description
Drill bit type
USING CONDITIONS
1. Mining
2. Water well
3. Oil field & Gas
4. Construction drilling application
Grand Rotary Grand Bits have optimally designed bearing structures and carbide inserts to withstand extreme challenge of today's mining applications. Always be ready for improvement on products and providing high performance/cost products. Choosing the right designs with the balance between high ROP (Rate of Penetration) and good drilling service life which ensure the good TDC(Total Drilling Cost) for the customers.
After years of technical accumulation and service experience, Grand has obtained the double quality certification of API and ISO9001 in 2008. As an leading rock drilling bits manufacturer, Grand currently occupies 60% market share in domestic market, 30% market share both in the Australia and South America markets, Grand brand has been praised by the lots of global mining companies such as Rio Tinto, BHP, FMG, Vale, Barrick gold, Anglo American, etc.
Selection Table
Open Bearing Tri-cone bit (mining) | |||||||||||||||||||||
Type | Soft formation | medium to hard formation | hard formation | Extremely hard formation | |||||||||||||||||
Inch | mm | 412 | 422 | 432 | 442 | 512 | S22 | 532 | S42 | 612 | 622 | 632 | 642 | 712 | 722 | 732 | 742 | 812 | 822 | 832 | 842 |
6 1/4 | 159 | V | V | V | |||||||||||||||||
6 3/4 | 171 | V | V | V | V | ||||||||||||||||
7 7/8 | 200 | V | V | V | V | V | V | V | |||||||||||||
9 | 229 | V | V | V | V | V | |||||||||||||||
9 5/8 | 244 | V | |||||||||||||||||||
9 7/8 | 251 | V | V | V | V | V | V | ||||||||||||||
10 3/16 | 259 | V | |||||||||||||||||||
10S/8 | 270 | V | V | V | V | V | V | V | V | ||||||||||||
11 | 279 | V | V | V | V | ||||||||||||||||
12 1/4 | 311 | V | V | V | V | V | V | V | V | V | |||||||||||
13 3/4 | 349 | V |
Note: the , " V" in the table represents the existing IADC, and the IADC without " V" in the table can be designed.
Sealed Bearing Tri-cone bit (mining) | |||||||||||||||||||||
Type | soft formation | medium to hard formation | hard formation | Extremely hard formation | |||||||||||||||||
Inch | mm | 415 | 425 | 435 | 445 | 515 | 525 | 535 | 545 | 615 | 625 | 635 | 645 | 715 | 725 | 735 | 745 | 815 | 825 | 835 | 845 |
7 7/8 | 200 | V | V | V | V | V | V | V | V | V | V | V | |||||||||
81/2 | 216 | V | V | V | V | V | V | ||||||||||||||
8 3/4 | 222 | V | V | ||||||||||||||||||
9 | 229 | V | V | V | V | V | V | V | V | V | V | ||||||||||
9 1/2 | 241 | V | |||||||||||||||||||
9 5/8 | 244 | V | V | V | V | ||||||||||||||||
9 7/8 | 251 | y | V | V | V | V | V | V | V | V | V | V | V | V | V | ||||||
10 3/16 | 259 | V | V | V | |||||||||||||||||
10 5/8 | 270 | V | V | V | V | V | V | V | V | V | V | V | V | V | V | ||||||
11 | 279 | V | V | V | V | V | V | V | |||||||||||||
11 1/2 | 292 | V | |||||||||||||||||||
12 1/4 | 311 | V | V | V | V | V | V | V | V | V | V | V | V | ||||||||
13 3/4 | 349 | V | V | V | V | V | |||||||||||||||
15 | 381 | V |
Note: the , " V" in the table represents the existing IADC, and the IADC without " V" in the table can be designed.
Drill bit profile
Copyright ©Tianjin Grand Construction Machinery Technology Co., Ltd. All Rights Reserved. | Sitemap